Calgary-South Market Report
$635,683
AVERAGE PRICE OF 1,052 HOMES$1,752,456
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$713,263
AVERAGE PRICE OF 159 NEWLY BUILT HOMES$321,728
AVERAGE PRICE OF 7 HOMES WITH A POOL$570,748
AVERAGE PRICE OF 97 REDUCED PRICE HOMESAverage Home
| Average Price | $635,683 |
| Avg Bedrooms | 3.02 beds |
| Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
| 1 bedroom | $251,511 |
| 2 bedrooms | $343,158 |
| 3 bedrooms | $614,489 |
| 4 bedrooms | $810,748 |
| 5 bedrooms | $965,974 |
Calgary-South Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 898 | 781 | 697 |
| Average Price | n/a | n/a | $649,543 | $646,986 | $645,221 |
| Avg Price Change | n/a | n/a | +0.40% | +0.27% | +2.20% |
| Median Price | n/a | n/a | $596,024 | $589,319 | $583,819 |
| Med Price Change | n/a | n/a | +1.14% | +0.94% | +1.79% |
| Avg Bedrooms | n/a | n/a | 3.06 beds | 2.99 beds | 2.94 beds |
| Avg Bathrooms | n/a | n/a | 2.6 baths | 2.55 baths | 2.53 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,052 | $635,683 | 46 days |
| Multi-Million Dollar Homes | 78 | $1,752,456 | 61 days |
| Newly Built Homes | 159 | $713,263 | 59 days |
| Homes with a Pool | 7 | $321,728 | 50 days |
| Reduced Price Homes | 97 | $570,748 | 42 days |
Powered by

