Chestermere Market Report
$876,733
AVERAGE PRICE OF 204 HOMES$1,713,812
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$741,687
AVERAGE PRICE OF 121 NEWLY BUILT HOMES$742,910
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $876,733 |
Avg Bedrooms | 3.82 beds |
Avg Bathrooms | 3.32 baths |
Average Price by Bedrooms
2 bedrooms | $447,409 |
3 bedrooms | $629,623 |
4 bedrooms | $737,365 |
5 bedrooms | $1,004,117 |
Chestermere Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 168 | 188 | 216 | 211 | 202 |
Average Price | $1,012,286 | $1,035,371 | $998,584 | $1,012,454 | $1,042,071 |
Avg Price Change | -2.28% | +3.68% | -1.39% | -2.93% | -1.30% |
Median Price | $677,846 | $673,131 | $665,660 | $686,720 | $738,490 |
Med Price Change | +0.70% | +1.12% | -3.16% | -7.54% | -1.92% |
Avg Bedrooms | 3.75 beds | 3.71 beds | 3.7 beds | 3.74 beds | 3.9 beds |
Avg Bathrooms | 3.27 baths | 3.24 baths | 3.29 baths | 3.34 baths | 3.41 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 204 | $876,733 | 37 days |
Multi-Million Dollar Homes | 42 | $1,713,812 | 39 days |
Newly Built Homes | 121 | $741,687 | 43 days |
Reduced Price Homes | 8 | $742,910 | 40 days |
Powered by
