If you need assistance, please call 403-278-2900

Guy Cooley
403-462-4899

Chestermere Market Report

$793,817

AVERAGE PRICE OF 255 HOMES

$1,485,407

AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES

$707,985

AVERAGE PRICE OF 116 NEWLY BUILT HOMES

$547,669

AVERAGE PRICE OF 17 REDUCED PRICE HOMES

Average Home

Average Price $793,817
Avg Bedrooms 3.75 beds
Avg Bathrooms 3.29 baths

Average Price by Bedrooms

1 bedroom $269,900
2 bedrooms $385,060
3 bedrooms $611,918
4 bedrooms $780,781
5 bedrooms $921,165
Chestermere Home Price Trends
  5/2025 4/2025 3/2025 2/2025 1/2025
Total Listings 267 256 228 195 168
Average Price $796,922 $800,271 $838,536 $892,151 $1,012,286
Avg Price Change -0.42% -4.78% -6.39% -13.47% -2.28%
Median Price $660,929 $675,715 $671,646 $673,185 $677,846
Med Price Change -2.24% +0.61% -0.23% -0.69% +0.70%
Avg Bedrooms 3.64 beds 3.69 beds 3.71 beds 3.78 beds 3.75 beds
Avg Bathrooms 3.27 baths 3.27 baths 3.27 baths 3.29 baths 3.27 baths
Total Homes Average Price Avg Days on Site
All Homes 255 $793,817 48 days
Multi-Million Dollar Homes 51 $1,485,407 63 days
Newly Built Homes 116 $707,985 54 days
Reduced Price Homes 17 $547,669 44 days

Powered by
Powered by