If you need assistance, please call 403-278-2900

Guy Cooley
403-462-4899

Chestermere Market Report

$822,631

AVERAGE PRICE OF 275 HOMES

$1,758,036

AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES

$701,924

AVERAGE PRICE OF 135 NEWLY BUILT HOMES

$744,090

AVERAGE PRICE OF 39 REDUCED PRICE HOMES

Average Home

Average Price $822,631
Avg Bedrooms 3.68 beds
Avg Bathrooms 3.23 baths

Average Price by Bedrooms

1 bedroom $299,900
2 bedrooms $411,730
3 bedrooms $602,843
4 bedrooms $852,577
5 bedrooms $960,993
Chestermere Home Price Trends
  10/2025 9/2025 8/2025 7/2025 6/2025
Total Listings 272 282 291 274 256
Average Price $824,949 $811,485 $797,241 $802,500 $800,924
Avg Price Change +1.66% +1.79% -0.66% +0.20% +0.50%
Median Price $691,098 $699,345 $694,768 $668,909 $662,194
Med Price Change -1.19% +0.66% +3.87% +1.01% +0.19%
Avg Bedrooms 3.7 beds 3.68 beds 3.7 beds 3.68 beds 3.7 beds
Avg Bathrooms 3.24 baths 3.28 baths 3.28 baths 3.24 baths 3.28 baths
Total Homes Average Price Avg Days on Site
All Homes 275 $822,631 51 days
Multi-Million Dollar Homes 47 $1,758,036 83 days
Newly Built Homes 135 $701,924 43 days
Reduced Price Homes 39 $744,090 43 days

Powered by
Powered by