If you need assistance, please call 403-278-2900

Guy Cooley
403-462-4899

Chestermere Market Report

$854,011

AVERAGE PRICE OF 230 HOMES

$1,791,634

AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES

$757,981

AVERAGE PRICE OF 125 NEWLY BUILT HOMES

$614,196

AVERAGE PRICE OF 7 REDUCED PRICE HOMES

Average Home

Average Price $854,011
Avg Bedrooms 3.77 beds
Avg Bathrooms 3.27 baths

Average Price by Bedrooms

1 bedroom $421,600
2 bedrooms $458,341
3 bedrooms $592,095
4 bedrooms $816,867
5 bedrooms $909,106
Chestermere Home Price Trends
  2/2026 1/2026 12/2025 11/2025 10/2025
Total Listings 206 192 236 271 272
Average Price $870,118 $837,414 $842,230 $816,536 $824,949
Avg Price Change +3.91% -0.58% +3.15% -1.03% +1.66%
Median Price $674,986 $681,764 $683,226 $669,138 $691,098
Med Price Change -1.00% -0.21% +2.11% -3.28% -1.19%
Avg Bedrooms 3.68 beds 3.69 beds 3.68 beds 3.68 beds 3.7 beds
Avg Bathrooms 3.24 baths 3.19 baths 3.2 baths 3.21 baths 3.24 baths
Total Homes Average Price Avg Days on Site
All Homes 230 $854,011 43 days
Multi-Million Dollar Homes 43 $1,791,634 48 days
Newly Built Homes 125 $757,981 40 days
Reduced Price Homes 7 $614,196 58 days

Powered by
Powered by