If you need assistance, please call 403-278-2900

Guy Cooley
403-462-4899

Airdrie Market Report

$660,848

AVERAGE PRICE OF 456 HOMES

$2,399,832

AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES

$654,147

AVERAGE PRICE OF 126 NEWLY BUILT HOMES

$594,707

AVERAGE PRICE OF 32 REDUCED PRICE HOMES

Average Home

Average Price $660,848
Avg Bedrooms 3.11 beds
Avg Bathrooms 2.87 baths

Average Price by Bedrooms

1 bedroom $319,599
2 bedrooms $333,971
3 bedrooms $561,260
4 bedrooms $706,875
5 bedrooms $782,787
Airdrie Home Price Trends
  11/2025 10/2025 9/2025 8/2025 7/2025
Total Listings 527 583 603 599 556
Average Price $650,214 $649,093 $655,563 $660,572 $670,726
Avg Price Change +0.17% -1.00% -0.76% -1.54% -2.25%
Median Price $567,718 $576,794 $590,641 $599,848 $602,223
Med Price Change -1.60% -2.40% -1.56% -0.40% -2.40%
Avg Bedrooms 3.18 beds 3.17 beds 3.2 beds 3.19 beds 3.13 beds
Avg Bathrooms 2.92 baths 2.92 baths 2.96 baths 2.95 baths 2.9 baths
Total Homes Average Price Avg Days on Site
All Homes 456 $660,848 61 days
Multi-Million Dollar Homes 28 $2,399,832 107 days
Newly Built Homes 126 $654,147 74 days
Reduced Price Homes 32 $594,707 40 days

Powered by
Powered by