Calgary-City Center Market Report
$700,756
AVERAGE PRICE OF 2,000 HOMES$1,290,666
AVERAGE PRICE OF 128 NEWLY BUILT HOMES$700,325
AVERAGE PRICE OF 8 HOMES WITH A POOL$1,901,263
AVERAGE PRICE OF 334 MULTI-MILLION DOLLAR HOMES$567,309
AVERAGE PRICE OF 152 REDUCED PRICE HOMESAverage Home
Average Price | $700,756 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $302,319 |
2 bedrooms | $468,242 |
3 bedrooms | $828,168 |
4 bedrooms | $1,049,472 |
5 bedrooms | $1,263,189 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,000 | $700,756 | 65 days |
Newly Built Homes | 128 | $1,290,666 | 84 days |
Homes with a Pool | 8 | $700,325 | 40 days |
Multi-Million Dollar Homes | 334 | $1,901,263 | 93 days |
Reduced Price Homes | 152 | $567,309 | 39 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
