Calgary-North Market Report
$596,183
AVERAGE PRICE OF 507 HOMES$1,897,322
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$654,796
AVERAGE PRICE OF 126 NEWLY BUILT HOMES$404,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$583,029
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $596,183 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $282,269 |
2 bedrooms | $380,819 |
3 bedrooms | $605,792 |
4 bedrooms | $726,703 |
5 bedrooms | $851,549 |
Calgary-North Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 451 | 540 | 660 | 701 | 643 |
Average Price | $581,675 | $582,034 | $589,530 | $594,471 | $601,399 |
Avg Price Change | -0.06% | -1.29% | -0.84% | -1.17% | -6.07% |
Median Price | $558,867 | $561,066 | $587,379 | $583,857 | $592,726 |
Med Price Change | -0.39% | -4.69% | +0.60% | -1.52% | -4.54% |
Avg Bedrooms | 2.86 beds | 2.88 beds | 2.97 beds | 3.02 beds | 3 beds |
Avg Bathrooms | 2.51 baths | 2.54 baths | 2.62 baths | 2.64 baths | 2.65 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 507 | $596,183 | 44 days |
Multi-Million Dollar Homes | 19 | $1,897,322 | 34 days |
Newly Built Homes | 126 | $654,796 | 62 days |
Homes with a Pool | 2 | $404,950 | 18 days |
Reduced Price Homes | 39 | $583,029 | 57 days |
Powered by
