Calgary-South Market Report
$647,140
AVERAGE PRICE OF 645 HOMES$1,750,488
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$664,407
AVERAGE PRICE OF 159 NEWLY BUILT HOMES$701,960
AVERAGE PRICE OF 5 HOMES WITH A POOL$706,310
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $647,140 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $280,499 |
2 bedrooms | $380,460 |
3 bedrooms | $632,939 |
4 bedrooms | $870,810 |
5 bedrooms | $1,092,135 |
Calgary-South Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 738 | 762 | 730 | 662 | 598 |
Average Price | $670,143 | $687,173 | $709,425 | $739,796 | $748,782 |
Avg Price Change | -2.54% | -3.24% | -4.28% | -1.21% | -0.23% |
Median Price | $599,055 | $618,286 | $628,403 | $643,888 | $651,909 |
Med Price Change | -3.21% | -1.64% | -2.46% | -1.25% | -0.54% |
Avg Bedrooms | 3.03 beds | 3.06 beds | 3.11 beds | 3.09 beds | 3.08 beds |
Avg Bathrooms | 2.61 baths | 2.65 baths | 2.66 baths | 2.68 baths | 2.69 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 645 | $647,140 | 47 days |
Multi-Million Dollar Homes | 54 | $1,750,488 | 65 days |
Newly Built Homes | 159 | $664,407 | 43 days |
Homes with a Pool | 5 | $701,960 | 50 days |
Reduced Price Homes | 39 | $706,310 | 36 days |
Powered by