Chestermere Market Report
$1,029,770
AVERAGE PRICE OF 196 HOMES$2,259,008
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$751,152
AVERAGE PRICE OF 117 NEWLY BUILT HOMES$795,215
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $1,029,770 |
Avg Bedrooms | 3.69 beds |
Avg Bathrooms | 3.26 baths |
Average Price by Bedrooms
1 bedroom | $297,300 |
2 bedrooms | $458,842 |
3 bedrooms | $629,818 |
4 bedrooms | $764,190 |
5 bedrooms | $969,552 |
Chestermere Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 216 | 211 | 202 | 187 | 154 |
Average Price | $998,584 | $1,012,454 | $1,042,071 | $1,055,592 | $1,180,156 |
Avg Price Change | -1.39% | -2.93% | -1.30% | -11.80% | -7.44% |
Median Price | $665,660 | $686,720 | $738,490 | $752,635 | $829,692 |
Med Price Change | -3.16% | -7.54% | -1.92% | -10.24% | -6.47% |
Avg Bedrooms | 3.7 beds | 3.74 beds | 3.9 beds | 3.88 beds | 3.98 beds |
Avg Bathrooms | 3.29 baths | 3.34 baths | 3.41 baths | 3.37 baths | 3.43 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 196 | $1,029,770 | 62 days |
Multi-Million Dollar Homes | 48 | $2,259,008 | 98 days |
Newly Built Homes | 117 | $751,152 | 55 days |
Reduced Price Homes | 10 | $795,215 | 36 days |
Powered by