If you need assistance, please call 403-278-2900

Guy Cooley
403-462-4899

Chestermere Market Report

$780,446

AVERAGE PRICE OF 261 HOMES

$1,450,874

AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES

$696,283

AVERAGE PRICE OF 137 NEWLY BUILT HOMES

$780,569

AVERAGE PRICE OF 13 REDUCED PRICE HOMES

Average Home

Average Price $780,446
Avg Bedrooms 3.67 beds
Avg Bathrooms 3.27 baths

Average Price by Bedrooms

2 bedrooms $411,192
3 bedrooms $612,222
4 bedrooms $796,131
5 bedrooms $908,079
Chestermere Home Price Trends
  3/2025 2/2025 1/2025 12/2024 11/2024
Total Listings 228 195 168 188 216
Average Price $838,536 $892,151 $1,012,286 $1,035,371 $998,584
Avg Price Change -6.39% -13.47% -2.28% +3.68% -1.39%
Median Price $671,646 $673,185 $677,846 $673,131 $665,660
Med Price Change -0.23% -0.69% +0.70% +1.12% -3.16%
Avg Bedrooms 3.71 beds 3.78 beds 3.75 beds 3.71 beds 3.7 beds
Avg Bathrooms 3.27 baths 3.29 baths 3.27 baths 3.24 baths 3.29 baths
Total Homes Average Price Avg Days on Site
All Homes 261 $780,446 45 days
Multi-Million Dollar Homes 46 $1,450,874 64 days
Newly Built Homes 137 $696,283 47 days
Reduced Price Homes 13 $780,569 36 days

Powered by
Powered by