If you need assistance, please call 403-278-2900

Guy Cooley
403-462-4899

Chestermere Market Report

$871,066

AVERAGE PRICE OF 200 HOMES

$1,833,771

AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES

$739,269

AVERAGE PRICE OF 109 NEWLY BUILT HOMES

$828,538

AVERAGE PRICE OF 9 REDUCED PRICE HOMES

Average Home

Average Price $871,066
Avg Bedrooms 3.64 beds
Avg Bathrooms 3.24 baths

Average Price by Bedrooms

1 bedroom $421,600
2 bedrooms $462,537
3 bedrooms $600,051
4 bedrooms $886,896
5 bedrooms $960,229
Chestermere Home Price Trends
  1/2026 12/2025 11/2025 10/2025 9/2025
Total Listings 192 236 271 272 282
Average Price $837,414 $842,230 $816,536 $824,949 $811,485
Avg Price Change -0.58% +3.15% -1.03% +1.66% +1.79%
Median Price $681,764 $683,226 $669,138 $691,098 $699,345
Med Price Change -0.21% +2.11% -3.28% -1.19% +0.66%
Avg Bedrooms 3.69 beds 3.68 beds 3.68 beds 3.7 beds 3.68 beds
Avg Bathrooms 3.19 baths 3.2 baths 3.21 baths 3.24 baths 3.28 baths
Total Homes Average Price Avg Days on Site
All Homes 200 $871,066 43 days
Multi-Million Dollar Homes 40 $1,833,771 55 days
Newly Built Homes 109 $739,269 38 days
Reduced Price Homes 9 $828,538 35 days

Powered by
Powered by